Congressional Justification FY 2022
DEPARTMENT OF HEALTH AND HUMAN SERVICES
NATIONAL INSTITUTES OF HEALTH
National Center for Complementary and Integrative Health (NCCIH)
On this page:
- Organization Chart
- Appropriation Language
- Amounts Available for Obligation
- Budget Mechanism Table
- Major Changes in Budget Request
- Summary of Changes
- Budget Graphs
- Budget Authority by Activity
- Authorizing Legislation
- Appropriations History
- Justification of Budget Request
- Budget Authority by Object Class
- Salaries and Expenses
- Detail of Full-Time Equivalent Employment (FTE)
- Detail of Positions
NATIONAL INSTITUTES OF HEALTH
NATIONAL CENTER FOR COMPLEMENTARY AND INTEGRATIVE HEALTH
For carrying out section 301 and title IV of the PHS Act with respect to complementary and integrative health, [$154,162,000] $184,323,000.
NATIONAL INSTITUTES OF HEALTH
National Center for Complementary and Integrative Health
Amounts Available for Obligation 1
(Dollars in Thousands)
Source of Funding | FY 2020 Final | FY 2021 Enacted | FY 2022 President’s Budget |
---|---|---|---|
Appropriation | $151,740 | $154,162 | $184,323 |
OAR HIV/AIDS Transfers | 137 | -83 | 0 |
Subtotal, adjusted budget authority | $151,877 | $154,079 | $185,323 |
Unobligated balance, start of year | 0 | 0 | 0 |
Unobligated balance, end of year | 0 | 0 | 0 |
Subtotal, adjusted budget authority | $151,877 | $154,079 | $184,323 |
Unobligated balance lapsing | -6 | 0 | 0 |
Total obligations | $151,871 | $154,079 | $184,323 |
1 Excludes the following amounts (in thousands) for reimbursable activities carried out by this account: FY 2020 — $1,330 FY 2021 — $1,320 FY 2022 — $995 |
NATIONAL INSTITUTES OF HEALTH
National Center for Complementary and Integrative Health
Budget Mechanism - Total 1
(Dollars in Thousands)
MECHANISM | FY 2020 Final | FY 2021 Enacted | FY 2022 President’s Budget | FY 2022 +/- FY 2021 Enacted | ||||
---|---|---|---|---|---|---|---|---|
No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
Research Projects: | ||||||||
Noncompeting | 138 | $66,761 | 136 | $65,655 | 129 | $62,555 | -7 | $3,100 |
Administrative Supplements | (22) | 4,110 | (21) | 3,865 | (11) | 2,000 | (-10) | -1,865 |
Competing: | ||||||||
Renewal | 1 | 419 | 0 | 0 | 0 | 0 | 0 | 0 |
New | 38 | 17,319 | 41 | 18,611 | 103 | 46,813 | 62 | 28,202 |
Supplements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal, Competing | 39 | $17,738 | 41 | $18,611 | 103 | $46,813 | 62 | $28,202 |
Subtotal, RPGs | 177 | $88,610 | 177 | $88,130 | 232 | $111,368 | 55 | $23,238 |
SBIR/STTR | 9 | 4,328 | 9 | 4,381 | 11 | 5,443 | 2 | 1,062 |
Research Project Grants | 186 | $92,938 | 186 | $92,512 | 243 | $116,811 | 57 | $24,299 |
Research Centers: | ||||||||
Specialized/Comprehensive | 1 | $1,372 | 3 | $3,328 | 3 | $3,515 | 0 | $187 |
Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | 1 | 995 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparative Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Centers | 2 | $2,366 | 3 | $3,328 | 3 | $3,515 | 0 | $187 |
Other Research: | ||||||||
Research Careers | 38 | $6,311 | 34 | $5,671 | 35 | $5,830 | 1 | $159 |
Cancer Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooperative Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minority Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 7 | 3,311 | 11 | 5,199 | 15 | 7,287 | 4 | 2,088 |
Other Research | 45 | $9,622 | 45 | $10,870 | 50 | $13,117 | 5 | $2,247 |
Total Research Grants | 233 | $104,926 | 234 | $106,710 | 296 | $133,443 | 62 | $26,733 |
Ruth L Kirchstein Training Awards: | FTTPs | FTTPs | FTTPs | FTTPs | ||||
Individual Awards | 27 | $1,220 | 22 | $974 | 23 | $1,021 | 1 | $47 |
Institutional Awards | 46 | 3,580 | 48 | 3,726 | 49 | 3,907 | 1 | 181 |
Total Research Training | 73 | $4,800 | 70 | $4,700 | 72 | $4,928 | 2 | $228 |
Research & Develop. Contracts | 10 | $10,754 | 10 | $10,644 | 11 | $11,708 | 1 | $1,064 |
(SBIR/STTR) (non-add) | (0) | (45) | (0) | (45) | (0) | (56) | (0) | (11) |
Intramural Research | 8 | 12,792 | 11 | 12,785 | 14 | 14,064 | 3 | 1,279 |
Res. Management & Support | 63 | 18,605 | 68 | 19,240 | 76 | 20,179 | 8 | 940 |
SBIR Admin (non-add) | (0) | (56) | (0) | (56) | (0) | (70) | (0) | (14) |
Construction | 0 | 0 | 0 | 0 | ||||
Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
Total, NCCIH | 71 | $151,877 | 79 | $154,079 | 90 | $184,323 | 11 | $30,244 |
1 All items in italics and brackets are non-add entries.
Major Changes in the Fiscal Year 2022 President’s Budget Request
Major changes by budget mechanism and/or budget activity detail are briefly described below. Note that there may be overlap between budget mechanisms and activity detail and these highlights will not sum to the total change for the FY 2022 budget request for NCCIH, which is $184.3 million, an increase of $30.2 million from the FY 2021 Enacted level. Within the request level, NCCIH will pursue its highest research priorities through strategic investments and careful stewardship of appropriated funds.
Research Project Grants (+$24.3 million; total $116.8 million): NCCIH will support a total of 243 Research Project Grant (RPG) awards in FY 2022. Noncompeting RPGs will decrease by $3.1 million, while Competing RPG awards will increase by $28.2 million.
R&D Contracts (+$1.1 million; total $11.7 million): NCCIH will continue its annual support to the National Health Interview Survey (NHIS) and other mission-supporting Research and Development Contracts.
Intramural Research (+$1.3 million; total $14.1 million): NCCIH will continue to support intramural research activities, including Dr. Langevin’s Research Lab.
Research Management and Support (+$0.940 million; total $20.1 million): NCCIH will manage a full-time equivalent staff level of 76 and fund inflation-related costs.
NATIONAL INSTITUTES OF HEALTH
National Center for Complementary and Integrative Health
Summary of Changes
(Dollars in Thousands)
FY 2021 Enacted | $154,079 | ||||||
---|---|---|---|---|---|---|---|
FY 2022 President’s Budget | $184,323 | ||||||
Net Change | $30,244 | ||||||
CHANGES | FY 2021 Enacted | FY 2022 President’s Budget | Built-In Change from FY 2021 Enacted | ||||
FTEs | Budget Authority | FTEs | Budget Authority | FTEs | Budget Authority | ||
A. Built-in: | |||||||
1. Intramural Research: |