Complementary and Alternative Medicine Funding by NIH Institute/Center 2015–2019
(Dollars in thousands)
Participating ICs | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
---|---|---|---|---|---|
National Center for Complementary and Integrative Health (NCCIH) | $119,116 | $115,586 | $110,684 | $105,903 | $100,282 |
National Cancer Institute (NCI) | $58,362 | $54,808 | $48,638 | $48,560 | $56,482 |
National Heart, Lung, and Blood Institute (NHLBI) | $22,667 | $26,356 | $23,919 | $24,907 | $22,957 |
National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | $33,695 | $35,531 | $25,591 | $27,408 | $25,978 |
National Institute on Aging (NIA) | $53,831 | $48,246 | $31,222 | $28,138 | $24,449 |
National Institute of Environmental Health Sciences (NIEHS) | $19,929 | $21,775 | $30,978 | $33,117 | $11,494 |
National Institute of Child Health and Human Development (NICHD) | $15,604 | $20,129 | $13,321 | $11,420 | $10,617 |
Office of the Director (OD) | $8,321 | $8,393 | $10,617 | $11,238 | $16,520 |
National Institute of Mental Health (NIMH) | $14,023 | $11,190 | $9,517 | $8,343 | $8,913 |
National Institute on Drug Abuse (NIDA) | $27,213 | $19,634 | $3,738 | $5,335 | $6,514 |
National Institute of Neurological Disorders and Stroke (NINDS) | $62,903 | $13,334 | $8,846 | $6,630 | $5,498 |
National Institute of Allergy and Infectious Diseases (NIAID) | $14,702 | $12,270 | $8,184 | $6,933 | $8,298 |
National Institute of General Medical Sciences (NIGMS) | $20,060 | $16,206 | $14,232 | $11,385 | $8,291 |
National Institute on Alcohol Abuse and Alcoholism (NIAAA) | $13,656 | $15,345 | $12,016 | $11,670 | $8,579 |
National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIAMS) | $4,622 | $4,632 | $3,975 | $4,220 | $5,034 |
National Center for Research Resources (NCRR) | N/A | N/A | N/A | N/A | N/A |
National Human Genome Research Institute (NHGRI) | N/A | N/A | N/A | N/A | N/A |
National Institute of Nursing Research (NINR) | $6,046 | $6,590 | $3,503 | $2,969 | $3,564 |
Roadmap (RM) | $4,762 | $3,731 | $3,977 | $3,478 | $1,495 |
National Institute of Dental and Craniofacial Research (NIDCR) | $4,121 | $4,042 | $4,081 | $4,463 | $2,115 |
National Institute on Minority Health and Health Disparities (NIMHD) | $3,897 | $1,886 | $595 | $1,836 | $2,126 |
National Eye Institute (NEI) | $5,159 | $3,767 | $3,789 | $3,908 | $4,781 |
Fogarty International Center (FIC) | $477 | $481 | $338 | $493 | $213 |
National Institute on Deafness and Other Communication Disorders (NIDCD) | $2,311 | $2,130 | $428 | $221 | $190 |
Type 1 Diabetes | $631 | N/A | N/A | N/A | N/A |
National Institute of Biomedical Imaging and Bioengineering (NIBIB) | $326 | $870 | $549 | $827 | $577 |
National Library of Medicine (NLM) | N/A | N/A | N/A | N/A | $420 |
National Center for Advancing Translational Sciences (NCATS) | $817 | $739 | $3,142 | $2,070 | $75 |
National Institutes of Health (NIH) total | $517,246 | $447,671 | $363,864 | $365,892 | $335,462 |
Source: NIH Office of the Director, Office of Budget, Budget Reporting, and Legislative Branch
Note: Columns may not add up to NIH total due to rounding.